Toronto, Ontario, CANADA Evrey Wednesday
contact us accepted here

Date Numbers Bonus
Saturday, December 30, 1995 7 15 23 27 30 49 32
Wednesday, December 27, 1995 8 18 26 30 39 49 3
Saturday, December 23, 1995 4 6 8 22 23 25 12
Wednesday, December 20, 1995 4 11 12 14 27 30 8
Saturday, December 16, 1995 4 7 21 36 39 40 8
Wednesday, December 13, 1995 7 15 20 23 40 49 16
Saturday, December 9, 1995 8 14 15 21 48 49 34
Wednesday, December 6, 1995 5 12 22 26 29 31 40
Saturday, December 2, 1995 9 19 21 23 31 49 22
Wednesday, November 29, 1995 14 22 26 38 42 43 36
Saturday, November 25, 1995 3 5 8 9 37 38 29
Wednesday, November 22, 1995 5 12 34 35 37 49 14
Saturday, November 18, 1995 16 21 22 26 35 49 13
Wednesday, November 15, 1995 12 26 27 34 41 43 10
Saturday, November 11, 1995 6 9 21 31 40 42 30
Wednesday, November 8, 1995 2 6 18 28 32 44 20
Saturday, November 4, 1995 20 30 40 41 43 44 32
Wednesday, November 1, 1995 2 20 22 30 33 43 42
Saturday, October 28, 1995 8 19 27 34 36 45 3
Wednesday, October 25, 1995 3 5 12 38 41 44 18
Saturday, October 21, 1995 4 25 33 35 40 45 26
Wednesday, October 18, 1995 3 4 8 15 30 31 28
Saturday, October 14, 1995 9 17 29 38 39 42 4
Wednesday, October 11, 1995 1 9 18 33 36 48 29
Saturday, October 7, 1995 12 17 23 32 44 49 42
Wednesday, October 4, 1995 19 29 37 41 45 48 39
Saturday, September 30, 1995 12 13 18 19 36 48 23
Wednesday, September 27, 1995 12 17 19 22 42 48 4
Saturday, September 23, 1995 3 5 21 32 43 46 4
Wednesday, September 20, 1995 8 13 17 18 27 32 20
Saturday, September 16, 1995 7 10 30 36 38 49 25
Wednesday, September 13, 1995 2 3 13 16 22 48 49
Saturday, September 9, 1995 2 6 12 18 38 42 28
Wednesday, September 6, 1995 7 18 21 23 32 46 38
Saturday, September 2, 1995 4 12 28 31 45 46 6
Wednesday, August 30, 1995 20 21 27 36 37 47 3
Saturday, August 26, 1995 1 16 23 32 35 45 10
Wednesday, August 23, 1995 4 7 13 20 27 30 37
Saturday, August 19, 1995 7 24 36 40 46 48 27
Wednesday, August 16, 1995 19 20 28 30 31 43 35
Saturday, August 12, 1995 16 18 20 30 32 42 11
Wednesday, August 9, 1995 3 7 17 21 32 46 35
Saturday, August 5, 1995 13 21 27 30 38 43 39
Wednesday, August 2, 1995 2 11 23 33 43 46 16
Saturday, July 29, 1995 8 13 16 37 39 46 34
Wednesday, July 26, 1995 16 18 29 31 41 47 28
Saturday, July 22, 1995 9 12 27 30 36 37 13
Wednesday, July 19, 1995 6 11 17 26 27 47 1
Saturday, July 15, 1995 5 11 17 25 34 49 23
Wednesday, July 12, 1995 13 32 35 38 40 44 47
Saturday, July 8, 1995 7 18 20 27 42 48 3
Wednesday, July 5, 1995 5 17 24 25 28 49 30
Saturday, July 1, 1995 7 9 20 26 32 38 25
Wednesday, June 28, 1995 3 30 31 33 34 41 1
Saturday, June 24, 1995 4 13 15 19 30 46 43
Wednesday, June 21, 1995 1 4 5 9 27 42 13
Saturday, June 17, 1995 5 6 14 32 44 45 21
Wednesday, June 14, 1995 9 14 26 32 33 48 47
Saturday, June 10, 1995 6 10 23 40 46 49 36
Wednesday, June 7, 1995 13 14 28 33 34 48 9
Saturday, June 3, 1995 19 33 34 35 40 41 12
Wednesday, May 31, 1995 17 25 27 30 32 36 49
Saturday, May 27, 1995 18 19 29 31 35 43 10
Wednesday, May 24, 1995 2 5 9 14 44 46 42
Saturday, May 20, 1995 5 12 24 29 38 41 47
Wednesday, May 17, 1995 1 3 7 27 34 41 21
Saturday, May 13, 1995 1 9 23 34 37 43 6
Wednesday, May 10, 1995 12 15 19 25 26 32 10
Saturday, May 6, 1995 3 7 13 17 32 48 14
Wednesday, May 3, 1995 5 16 17 32 45 48 10
Saturday, April 29, 1995 1 3 8 11 22 30 5
Wednesday, April 26, 1995 3 17 19 21 27 46 29
Saturday, April 22, 1995 5 19 30 33 36 39 23
Wednesday, April 19, 1995 3 4 11 12 28 31 8
Saturday, April 15, 1995 2 6 8 17 25 40 23
Wednesday, April 12, 1995 16 17 19 32 35 42 33
Saturday, April 8, 1995 4 8 36 41 45 46 18
Wednesday, April 5, 1995 6 15 23 24 34 42 4
Saturday, April 1, 1995 18 20 21 30 34 46 25
Wednesday, March 29, 1995 2 4 6 26 27 44 31
Saturday, March 25, 1995 17 18 34 41 43 48 47
Wednesday, March 22, 1995 3 9 16 19 32 47 17
Saturday, March 18, 1995 5 8 24 32 47 48 1
Wednesday, March 15, 1995 1 8 22 34 38 43 20
Saturday, March 11, 1995 10 31 32 35 38 46 45
Wednesday, March 8, 1995 9 13 24 28 30 44 42
Saturday, March 4, 1995 6 10 12 39 41 49 35
Wednesday, March 1, 1995 1 19 20 36 46 49 24
Saturday, February 25, 1995 6 9 13 31 35 47 16
Wednesday, February 22, 1995 15 16 19 30 35 39 17
Saturday, February 18, 1995 6 19 27 33 43 47 41
Wednesday, February 15, 1995 6 15 28 38 43 47 14
Saturday, February 11, 1995 6 17 23 28 35 47 45
Wednesday, February 8, 1995 16 18 21 22 27 47 5
Saturday, February 4, 1995 2 22 25 26 32 46 17
Wednesday, February 1, 1995 10 32 35 37 39 47 17
Saturday, January 28, 1995 2 7 8 20 28 34 46
Wednesday, January 25, 1995 7 8 31 35 37 41 42
Saturday, January 21, 1995 6 9 13 23 26 41 37
Wednesday, January 18, 1995 3 8 15 18 26 34 25
Saturday, January 14, 1995 15 25 30 33 45 46 1
Wednesday, January 11, 1995 3 5 10 28 41 47 42
Saturday, January 7, 1995 5 7 11 30 43 49 15
Wednesday, January 4, 1995 21 22 24 31 33 34 41

Date Numbers Bonus
Saturday, December 31, 1994 10 12 30 32 34 38 39
Wednesday, December 28, 1994 10 21 22 27 28 43 17
Saturday, December 24, 1994 1 10 18 19 27 42 44
Wednesday, December 21, 1994 16 17 26 30 40 43 22
Saturday, December 17, 1994 11 23 30 39 40 41 16
Wednesday, December 14, 1994 8 12 30 33 34 44 31
Saturday, December 10, 1994 9 15 27 33 36 39 35
Wednesday, December 7, 1994 7 15 31 36 38 39 48
Saturday, December 3, 1994 2 14 31 36 44 49 25
Wednesday, November 30, 1994 12 32 41 42 46 49 39
Saturday, November 26, 1994 9 13 14 31 45 46 33
Wednesday, November 23, 1994 5 7 9 10 13 49 28
Saturday, November 19, 1994 6 14 23 27 38 40 21
Wednesday, November 16, 1994 23 29 33 34 38 42 43
Saturday, November 12, 1994 21 28 35 40 45 47 19
Wednesday, November 9, 1994 6 19 20 31 43 48 33
Saturday, November 5, 1994 6 7 16 22 37 38 11
Wednesday, November 2, 1994 19 25 26 41 44 45 20
Saturday, October 29, 1994 11 13 18 33 39 41 31
Wednesday, October 26, 1994 18 19 20 23 30 42 28
Saturday, October 22, 1994 6 9 14 29 38 46 5
Wednesday, October 19, 1994 4 9 18 22 34 42 2
Saturday, October 15, 1994 10 11 32 36 45 46 43
Wednesday, October 12, 1994 6 7 9 17 19 44 47
Saturday, October 8, 1994 9 19 31 32 38 40 8
Wednesday, October 5, 1994 10 15 17 20 22 37 25
Saturday, October 1, 1994 7 12 13 19 20 27 2
Wednesday, September 28, 1994 1 19 24 26 31 32 10
Saturday, September 24, 1994 8 11 14 18 25 43 37
Wednesday, September 21, 1994 23 24 25 29 34 48 20
Saturday, September 17, 1994 4 20 31 35 43 46 36
Wednesday, September 14, 1994 15 20 36 37 48 49 21
Saturday, September 10, 1994 3 7 8 21 27 37 40
Wednesday, September 7, 1994 2 3 13 27 30 49 7
Saturday, September 3, 1994 1 2 34 35 45 47 49
Wednesday, August 31, 1994 1 14 19 34 42 49 32
Saturday, August 27, 1994 1 7 14 18 26 33 10
Wednesday, August 24, 1994 7 9 19 25 42 44 11
Saturday, August 20, 1994 14 18 26 31 34 40 5
Wednesday, August 17, 1994 18 21 23 24 28 41 19
Saturday, August 13, 1994 8 9 16 18 22 37 33
Wednesday, August 10, 1994 1 12 14 34 39 48 3
Saturday, August 6, 1994 3 8 11 12 21 48 43
Wednesday, August 3, 1994 13 16 18 27 28 41 32
Saturday, July 30, 1994 10 21 22 35 42 45 26
Wednesday, July 27, 1994 3 8 12 26 29 42 13
Saturday, July 23, 1994 4 11 16 26 28 38 47
Wednesday, July 20, 1994 10 17 19 31 35 48 13
Saturday, July 16, 1994 21 27 28 32 38 42 22
Wednesday, July 13, 1994 6 8 12 44 46 47 36
Saturday, July 9, 1994 17 30 33 42 45 48 43
Wednesday, July 6, 1994 30 34 37 38 40 49 16
Saturday, July 2, 1994 12 24 28 34 35 42 14
Wednesday, June 29, 1994 10 13 14 34 39 48 23
Saturday, June 25, 1994 9 14 21 26 27 35 38
Wednesday, June 22, 1994 8 10 31 34 40 41 49
Saturday, June 18, 1994 2 3 31 36 46 48 7
Wednesday, June 15, 1994 2 20 22 23 24 31 38
Saturday, June 11, 1994 10 13 31 32 39 46 18
Wednesday, June 8, 1994 18 21 24 31 35 39 14
Saturday, June 4, 1994 13 17 33 39 42 46 29
Wednesday, June 1, 1994 12 13 16 29 44 45 40
Saturday, May 28, 1994 11 16 35 37 46 49 34
Wednesday, May 25, 1994 5 22 27 35 38 47 37
Saturday, May 21, 1994 4 10 25 33 36 46 30
Wednesday, May 18, 1994 1 4 8 30 31 33 21
Saturday, May 14, 1994 8 22 29 42 46 48 39
Wednesday, May 11, 1994 2 3 17 38 40 42 1
Saturday, May 7, 1994 2 5 7 9 21 24 22
Wednesday, May 4, 1994 9 11 22 27 37 42 43
Saturday, April 30, 1994 4 11 17 28 30 32 23
Wednesday, April 27, 1994 11 24 40 42 44 45 49
Saturday, April 23, 1994 8 12 18 24 30 44 22
Wednesday, April 20, 1994 10 20 26 35 42 43 48
Saturday, April 16, 1994 9 10 18 21 25 47 45
Wednesday, April 13, 1994 9 16 22 27 38 48 35
Saturday, April 9, 1994 4 9 30 31 45 49 32
Wednesday, April 6, 1994 5 17 20 27 28 31 47
Saturday, April 2, 1994 8 31 33 34 45 46 37
Wednesday, March 30, 1994 13 15 23 28 46 49 21
Saturday, March 26, 1994 11 13 20 29 34 49 30
Wednesday, March 23, 1994 5 8 32 33 47 49 46
Saturday, March 19, 1994 12 13 15 37 38 42 23
Wednesday, March 16, 1994 22 24 37 38 46 49 35
Saturday, March 12, 1994 1 15 24 36 37 43 13
Wednesday, March 9, 1994 10 13 14 34 36 42 40
Saturday, March 5, 1994 2 10 25 38 41 42 7
Wednesday, March 2, 1994 5 10 14 35 43 47 26
Saturday, February 26, 1994 1 11 26 28 30 31 10
Wednesday, February 23, 1994 5 7 11 31 35 46 30
Saturday, February 19, 1994 10 14 21 36 37 38 47
Wednesday, February 16, 1994 7 22 25 39 45 48 37
Saturday, February 12, 1994 2 12 27 36 39 41 1
Wednesday, February 9, 1994 17 19 20 21 35 41 42
Saturday, February 5, 1994 1 2 13 17 31 41 22
Wednesday, February 2, 1994 9 10 30 31 37 44 4
Saturday, January 29, 1994 5 8 37 42 47 48 49
Wednesday, January 26, 1994 13 14 27 31 38 40 12
Saturday, January 22, 1994 4 13 30 37 41 46 6
Wednesday, January 19, 1994 4 14 17 20 21 33 1
Saturday, January 15, 1994 11 15 27 30 46 49 19
Wednesday, January 12, 1994 10 24 26 30 40 47 6
Saturday, January 8, 1994 1 4 22 23 34 35 37
Wednesday, January 5, 1994 2 12 19 21 24 43 26
Saturday, January 1, 1994 5 11 25 29 38 39 23

Date Numbers Bonus
Wednesday, December 29, 1993 2 6 15 29 31 37 47
Saturday, December 25, 1993 1 7 13 24 40 46 45
Wednesday, December 22, 1993 4 9 17 26 32 37 22
Saturday, December 18, 1993 5 22 25 27 30 44 14
Wednesday, December 15, 1993 11 25 28 29 33 43 20
Saturday, December 11, 1993 9 15 32 37 42 46 41
Wednesday, December 8, 1993 7 9 19 28 34 45 12
Saturday, December 4, 1993 25 29 30 32 33 42 31
Wednesday, December 1, 1993 1 4 15 27 32 45 38
Saturday, November 27, 1993 11 14 16 19 44 46 2
Wednesday, November 24, 1993 1 19 22 23 24 34 47
Saturday, November 20, 1993 12 15 25 34 37 49 42
Wednesday, November 17, 1993 8 28 30 33 37 46 24
Saturday, November 13, 1993 5 6 12 13 34 45 22
Wednesday, November 10, 1993 6 27 33 41 47 48 7
Saturday, November 6, 1993 7 8 13 16 17 36 41
Wednesday, November 3, 1993 13 15 23 26 32 33 28
Saturday, October 30, 1993 5 13 22 23 28 38 7
Wednesday, October 27, 1993 2 7 8 15 21 40 25
Saturday, October 23, 1993 3 22 31 32 33 39 5
Wednesday, October 20, 1993 11 17 22 30 40 41 37
Saturday, October 16, 1993 4 7 20 32 45 48 23
Wednesday, October 13, 1993 4 23 24 34 41 48 47
Saturday, October 9, 1993 2 8 10 12 23 44 40
Wednesday, October 6, 1993 23 26 29 41 42 46 18
Saturday, October 2, 1993 7 18 25 34 39 47 16
Wednesday, September 29, 1993 11 19 20 36 38 47 35
Saturday, September 25, 1993 10 26 27 35 41 46 11
Wednesday, September 22, 1993 11 12 27 29 31 38 18
Saturday, September 18, 1993 4 5 21 24 36 38 8
Wednesday, September 15, 1993 4 9 12 27 28 48 15
Saturday, September 11, 1993 3 7 12 16 30 31 44
Wednesday, September 8, 1993 4 21 23 29 33 40 41
Saturday, September 4, 1993 1 21 23 25 29 44 45
Wednesday, September 1, 1993 2 18 31 33 43 47 13
Saturday, August 28, 1993 12 19 21 28 30 39 46
Wednesday, August 25, 1993 16 19 20 25 35 42 30
Saturday, August 21, 1993 17 18 20 39 40 41 42
Wednesday, August 18, 1993 20 22 37 42 43 46 24
Saturday, August 14, 1993 9 16 26 30 32 36 29
Wednesday, August 11, 1993 2 6 15 26 36 40 28
Saturday, August 7, 1993 4 9 17 31 33 38 34
Wednesday, August 4, 1993 5 18 19 26 30 40 46
Saturday, July 31, 1993 4 14 20 21 29 36 3
Wednesday, July 28, 1993 2 4 8 9 22 34 48
Saturday, July 24, 1993 15 23 27 31 41 42 45
Wednesday, July 21, 1993 1 6 16 38 41 48 27
Saturday, July 17, 1993 2 4 14 32 39 43 6
Wednesday, July 14, 1993 16 24 25 27 29 40 19
Saturday, July 10, 1993 13 30 37 39 42 44 1
Wednesday, July 7, 1993 23 27 31 39 41 42 7
Saturday, July 3, 1993 8 10 32 36 37 44 9
Wednesday, June 30, 1993 12 18 27 29 31 43 20
Saturday, June 26, 1993 16 17 23 35 39 45 18
Wednesday, June 23, 1993 5 24 38 40 44 48 10
Saturday, June 19, 1993 5 17 31 34 36 38 11
Wednesday, June 16, 1993 3 8 12 20 26 39 24
Saturday, June 12, 1993 1 3 13 21 32 45 37
Wednesday, June 9, 1993 18 27 28 34 38 45 19
Saturday, June 5, 1993 17 23 32 33 40 47 27
Wednesday, June 2, 1993 1 3 19 32 37 47 23
Saturday, May 29, 1993 12 17 33 34 40 48 36
Wednesday, May 26, 1993 5 6 9 39 43 47 32
Saturday, May 22, 1993 10 12 22 27 31 32 29
Wednesday, May 19, 1993 3 25 29 37 44 45 43
Saturday, May 15, 1993 3 6 22 31 35 43 7
Wednesday, May 12, 1993 9 20 24 38 44 48 37
Saturday, May 8, 1993 1 3 8 27 39 48 11
Wednesday, May 5, 1993 3 13 16 18 19 46 39
Saturday, May 1, 1993 4 18 39 40 42 43 17
Wednesday, April 28, 1993 4 7 11 18 46 47 36
Saturday, April 24, 1993 8 20 30 38 41 43 16
Wednesday, April 21, 1993 4 6 17 31 34 49 2
Saturday, April 17, 1993 12 21 23 31 33 45 18
Wednesday, April 14, 1993 11 18 20 25 35 39 19
Saturday, April 10, 1993 32 36 43 44 45 47 10
Wednesday, April 7, 1993 8 28 30 37 41 43 14
Saturday, April 3, 1993 1 2 8 12 41 45 15
Wednesday, March 31, 1993 6 20 24 29 32 42 17
Saturday, March 27, 1993 7 14 26 28 30 42 13
Wednesday, March 24, 1993 9 15 25 27 28 41 46
Saturday, March 20, 1993 6 11 13 21 27 41 35
Wednesday, March 17, 1993 5 12 15 26 36 46 23
Saturday, March 13, 1993 1 7 18 19 27 41 9
Wednesday, March 10, 1993 3 6 9 39 46 47 1
Saturday, March 6, 1993 1 2 14 25 29 46 28
Wednesday, March 3, 1993 22 24 28 33 38 46 31
Saturday, February 27, 1993 1 8 16 18 19 38 26
Wednesday, February 24, 1993 4 5 8 10 32 39 28
Saturday, February 20, 1993 12 14 32 40 43 49 38
Wednesday, February 17, 1993 4 12 16 22 32 40 35
Saturday, February 13, 1993 12 16 17 20 34 39 43
Wednesday, February 10, 1993 13 19 29 31 32 48 47
Saturday, February 6, 1993 19 29 33 34 39 41 26
Wednesday, February 3, 1993 1 24 28 34 44 47 43
Saturday, January 30, 1993 1 6 13 14 19 34 8
Wednesday, January 27, 1993 7 15 31 41 46 47 17
Saturday, January 23, 1993 12 21 25 34 45 48 39
Wednesday, January 20, 1993 11 12 18 20 36 43 44
Saturday, January 16, 1993 16 31 38 39 41 42 30
Wednesday, January 13, 1993 3 11 16 23 24 26 25
Saturday, January 9, 1993 6 14 18 21 34 35 22
Wednesday, January 6, 1993 3 16 20 22 37 39 31
Saturday, January 2, 1993 7 15 19 28 29 30 43

Date Numbers Bonus
Wednesday, December 30, 1992 11 23 30 31 34 46 17
Saturday, December 26, 1992 11 13 16 17 19 20 37
Wednesday, December 23, 1992 7 14 32 36 39 44 43
Saturday, December 19, 1992 8 9 13 27 28 38 7
Wednesday, December 16, 1992 2 11 32 33 48 49 3
Saturday, December 12, 1992 15 18 29 30 37 47 44
Wednesday, December 9, 1992 1 5 10 16 44 45 23
Saturday, December 5, 1992 3 21 23 41 43 46 1
Wednesday, December 2, 1992 2 16 22 24 27 45 42
Saturday, November 28, 1992 10 19 20 35 38 43 48
Wednesday, November 25, 1992 18 28 29 30 46 49 7
Saturday, November 21, 1992 5 6 7 12 35 39 29
Wednesday, November 18, 1992 3 7 11 29 45 48 8
Saturday, November 14, 1992 2 6 7 8 30 37 47
Wednesday, November 11, 1992 12 19 28 31 41 47 16
Saturday, November 7, 1992 8 9 14 38 42 49 41
Wednesday, November 4, 1992 12 14 19 26 40 42 3
Saturday, October 31, 1992 22 28 29 30 36 47 16
Wednesday, October 28, 1992 3 11 13 15 20 39 32
Saturday, October 24, 1992 11 22 25 33 42 49 28
Wednesday, October 21, 1992 7 18 26 35 38 48 49
Saturday, October 17, 1992 2 13 15 24 33 35 39
Wednesday, October 14, 1992 3 12 35 42 43 45 13
Saturday, October 10, 1992 8 12 22 39 40 44 17
Wednesday, October 7, 1992 8 17 25 26 38 42 14
Saturday, October 3, 1992 11 15 16 22 27 34 12
Wednesday, September 30, 1992 14 35 40 43 46 47 11
Saturday, September 26, 1992 16 17 20 21 29 35 41
Wednesday, September 23, 1992 19 21 34 36 47 49 42
Saturday, September 19, 1992 4 12 31 41 43 49 24
Wednesday, September 16, 1992 1 4 30 40 42 48 49
Saturday, September 12, 1992 1 3 14 17 38 40 20
Wednesday, September 9, 1992 5 10 31 35 37 41 20
Saturday, September 5, 1992 11 14 16 17 29 41 35
Wednesday, September 2, 1992 1 15 32 35 38 49 14
Saturday, August 29, 1992 3 9 18 32 41 47 30
Wednesday, August 26, 1992 4 13 26 35 41 46 6
Saturday, August 22, 1992 6 14 23 29 44 48 13
Wednesday, August 19, 1992 9 10 21 28 30 41 1
Saturday, August 15, 1992 16 21 25 26 38 47 24
Wednesday, August 12, 1992 3 4 20 22 33 46 19
Saturday, August 8, 1992 15 27 30 31 34 43 12
Wednesday, August 5, 1992 1 2 12 20 21 47 42
Saturday, August 1, 1992 6 7 21 28 38 39 42
Wednesday, July 29, 1992 5 6 7 14 16 46 37
Saturday, July 25, 1992 3 8 12 19 42 44 33
Wednesday, July 22, 1992 16 20 22 31 40 43 42
Saturday, July 18, 1992 8 13 23 31 39 41 7
Wednesday, July 15, 1992 5 21 30 33 36 41 18
Saturday, July 11, 1992 13 15 18 23 26 46 39
Wednesday, July 8, 1992 1 2 3 4 13 48 20
Saturday, July 4, 1992 7 8 24 39 40 46 20
Wednesday, July 1, 1992 13 23 29 39 46 47 3
Saturday, June 27, 1992 19 29 30 31 32 36 12
Wednesday, June 24, 1992 7 18 21 26 31 37 42
Saturday, June 20, 1992 9 11 32 34 35 48 42
Wednesday, June 17, 1992 9 12 17 25 30 35 4
Saturday, June 13, 1992 20 21 32 39 42 43 47
Wednesday, June 10, 1992 3 19 29 31 34 42 14
Saturday, June 6, 1992 9 15 16 33 35 41 38
Wednesday, June 3, 1992 9 32 34 36 43 49 24
Saturday, May 30, 1992 2 12 19 21 35 49 44
Wednesday, May 27, 1992 11 30 32 34 42 44 36
Saturday, May 23, 1992 2 16 18 25 27 45 28
Wednesday, May 20, 1992 21 23 31 34 38 44 8
Saturday, May 16, 1992 1 2 15 26 39 49 25
Wednesday, May 13, 1992 19 20 25 27 31 38 10
Saturday, May 9, 1992 14 21 25 28 36 37 39
Wednesday, May 6, 1992 14 17 21 25 27 39 32
Saturday, May 2, 1992 4 5 6 13 22 40 36
Wednesday, April 29, 1992 7 15 28 29 33 41 13
Saturday, April 25, 1992 1 24 26 28 29 32 39
Wednesday, April 22, 1992 5 9 22 33 34 48 35
Saturday, April 18, 1992 2 26 31 33 38 40 28
Wednesday, April 15, 1992 7 12 19 22 32 48 13
Saturday, April 11, 1992 6 7 8 10 26 38 9
Wednesday, April 8, 1992 29 34 35 39 40 43 30
Saturday, April 4, 1992 16 18 26 27 29 34 8
Wednesday, April 1, 1992 2 5 24 25 31 35 33
Saturday, March 28, 1992 4 6 15 38 41 48 5
Wednesday, March 25, 1992 12 22 29 32 33 36 27
Saturday, March 21, 1992 4 12 13 14 27 28 10
Wednesday, March 18, 1992 2 12 24 26 38 42 13
Saturday, March 14, 1992 2 14 16 25 30 33 11
Wednesday, March 11, 1992 1 7 28 31 40 44 46
Saturday, March 7, 1992 7 18 21 26 34 36 46
Wednesday, March 4, 1992 9 12 21 22 35 44 41
Saturday, February 29, 1992 14 15 26 34 35 42 6
Wednesday, February 26, 1992 16 18 27 28 29 31 4
Saturday, February 22, 1992 1 12 20 25 29 43 37
Wednesday, February 19, 1992 7 9 10 17 38 44 32
Saturday, February 15, 1992 9 15 22 38 41 45 33
Wednesday, February 12, 1992 3 16 18 21 25 48 30
Saturday, February 8, 1992 5 16 17 18 31 38 19
Wednesday, February 5, 1992 2 8 12 15 39 49 48
Saturday, February 1, 1992 26 30 32 34 40 47 28
Wednesday, January 29, 1992 1 3 7 8 35 44 16
Saturday, January 25, 1992 6 12 18 19 31 47 49
Wednesday, January 22, 1992 12 30 40 46 47 49 22
Saturday, January 18, 1992 8 17 25 26 45 46 42
Wednesday, January 15, 1992 1 11 20 23 28 32 4
Saturday, January 11, 1992 7 8 23 26 46 48 47
Wednesday, January 8, 1992 7 16 20 28 32 41 24
Saturday, January 4, 1992 11 14 38 43 44 46 19
Wednesday, January 1, 1992 4 7 16 21 47 48 5

Date Numbers Bonus
Saturday, December 28, 1991 22 32 35 39 44 46 48
Wednesday, December 25, 1991 2 11 25 34 46 49 47
Saturday, December 21, 1991 19 21 22 23 37 45 1
Wednesday, December 18, 1991 17 19 28 35 36 42 39
Saturday, December 14, 1991 17 18 20 29 31 43 2
Wednesday, December 11, 1991 19 21 32 35 38 47 29
Saturday, December 7, 1991 5 6 33 41 44 49 9
Wednesday, December 4, 1991 6 12 23 30 34 43 7
Saturday, November 30, 1991 14 15 24 36 45 46 27
Wednesday, November 27, 1991 1 3 4 23 36 38 15
Saturday, November 23, 1991 15 38 43 45 48 49 4
Wednesday, November 20, 1991 7 11 13 36 43 44 23
Saturday, November 16, 1991 4 6 20 26 31 33 11
Wednesday, November 13, 1991 7 9 17 21 39 49 23
Saturday, November 9, 1991 7 13 17 19 23 39 18
Wednesday, November 6, 1991 5 17 25 26 41 42 30
Saturday, November 2, 1991 6 15 35 42 47 48 9
Wednesday, October 30, 1991 2 3 18 30 34 40 13
Saturday, October 26, 1991 7 24 32 33 34 35 17
Wednesday, October 23, 1991 13 21 27 46 47 48 15
Saturday, October 19, 1991 12 25 36 37 40 42 19
Wednesday, October 16, 1991 4 8 10 13 29 43 12
Saturday, October 12, 1991 17 34 39 41 43 47 21
Wednesday, October 9, 1991 5 8 17 32 43 44 39
Saturday, October 5, 1991 1 18 36 40 44 47 9
Wednesday, October 2, 1991 31 36 40 43 48 49 33
Saturday, September 28, 1991 1 3 24 27 43 45 15
Wednesday, September 25, 1991 10 17 23 29 30 43 19
Saturday, September 21, 1991 1 2 7 9 21 42 27
Wednesday, September 18, 1991 4 5 27 38 43 45 12
Saturday, September 14, 1991 5 12 21 32 46 47 14
Wednesday, September 11, 1991 2 9 19 24 32 41 8
Saturday, September 7, 1991 1 5 18 34 35 37 27
Wednesday, September 4, 1991 1 5 6 15 20 22 13
Saturday, August 31, 1991 1 3 6 22 25 39 48
Wednesday, August 28, 1991 23 27 33 46 47 49 35
Saturday, August 24, 1991 4 8 9 41 45 47 19
Wednesday, August 21, 1991 9 15 17 31 33 34 10
Saturday, August 17, 1991 13 15 18 21 38 44 39
Wednesday, August 14, 1991 23 25 28 30 32 49 18
Saturday, August 10, 1991 6 7 19 27 37 45 9
Wednesday, August 7, 1991 2 7 11 15 42 49 19
Saturday, August 3, 1991 4 23 25 36 38 43 34
Wednesday, July 31, 1991 7 12 14 16 35 39 21
Saturday, July 27, 1991 9 30 31 33 37 43 27
Wednesday, July 24, 1991 7 15 19 32 33 34 20
Saturday, July 20, 1991 10 11 22 28 30 33 41
Wednesday, July 17, 1991 2 8 9 20 23 43 4
Saturday, July 13, 1991 3 9 24 26 33 47 4
Wednesday, July 10, 1991 7 10 23 26 27 32 41
Saturday, July 6, 1991 6 10 32 37 40 48 26
Wednesday, July 3, 1991 6 11 15 25 40 46 12
Saturday, June 29, 1991 3 5 10 12 13 40 43
Wednesday, June 26, 1991 8 10 17 26 37 41 30
Saturday, June 22, 1991 20 24 35 36 40 45 43
Wednesday, June 19, 1991 4 8 30 39 40 45 46
Saturday, June 15, 1991 3 9 17 24 39 43 2
Wednesday, June 12, 1991 14 20 32 35 40 41 38
Saturday, June 8, 1991 11 13 26 28 36 41 34
Wednesday, June 5, 1991 11 18 26 33 47 49 34
Saturday, June 1, 1991 7 8 13 25 38 44 40
Wednesday, May 29, 1991 8 18 20 26 29 37 17
Saturday, May 25, 1991 2 23 28 32 33 47 44
Wednesday, May 22, 1991 16 26 30 33 43 49 17
Saturday, May 18, 1991 16 18 20 26 37 38 3
Wednesday, May 15, 1991 5 10 27 29 35 45 36
Saturday, May 11, 1991 6 30 31 32 35 47 14
Wednesday, May 8, 1991 16 25 30 38 46 48 9
Saturday, May 4, 1991 8 12 25 30 43 49 45
Wednesday, May 1, 1991 10 21 35 36 42 44 40
Saturday, April 27, 1991 14 19 20 27 40 45 11
Wednesday, April 24, 1991 9 18 22 26 32 36 19
Saturday, April 20, 1991 6 19 25 39 44 47 1
Wednesday, April 17, 1991 10 15 22 25 27 40 30
Saturday, April 13, 1991 16 24 26 27 39 45 8
Wednesday, April 10, 1991 1 3 7 23 28 42 26
Saturday, April 6, 1991 4 10 19 24 41 45 27
