Toronto, Ontario, CANADA Evrey Wednesday
contact us accepted here

Date Numbers Bonus
Saturday, December 30, 2000 7 9 17 27 31 48 41
Wednesday, December 27, 2000 6 9 17 33 43 45 37
Saturday, December 23, 2000 11 15 24 30 31 33 25
Wednesday, December 20, 2000 13 41 42 45 46 49 48
Saturday, December 16, 2000 4 17 27 33 34 45 42
Wednesday, December 13, 2000 14 16 18 19 34 40 45
Saturday, December 9, 2000 9 19 21 30 38 40 33
Wednesday, December 6, 2000 2 14 21 25 32 47 22
Saturday, December 2, 2000 3 6 20 24 36 47 34
Wednesday, November 29, 2000 6 13 23 24 31 42 27
Saturday, November 25, 2000 12 23 24 31 45 46 33
Wednesday, November 22, 2000 4 32 36 37 40 49 42
Saturday, November 18, 2000 5 9 23 28 29 48 26
Wednesday, November 15, 2000 24 25 28 36 37 42 40
Saturday, November 11, 2000 21 26 29 42 44 49 33
Wednesday, November 8, 2000 12 21 33 39 47 49 46
Saturday, November 4, 2000 5 6 11 20 25 47 34
Wednesday, November 1, 2000 9 13 21 23 36 47 15
Saturday, October 28, 2000 3 10 23 40 43 46 42
Wednesday, October 25, 2000 7 12 16 29 37 43 49
Saturday, October 21, 2000 38 43 44 45 46 47 17
Wednesday, October 18, 2000 2 9 11 23 27 45 17
Saturday, October 14, 2000 1 10 14 19 38 45 18
Wednesday, October 11, 2000 5 6 21 35 38 46 15
Saturday, October 7, 2000 6 24 25 40 41 44 16
Wednesday, October 4, 2000 7 14 19 40 43 49 13
Saturday, September 30, 2000 15 18 20 24 31 41 1
Wednesday, September 27, 2000 1 24 29 35 40 45 34
Saturday, September 23, 2000 2 20 22 31 37 49 27
Wednesday, September 20, 2000 3 6 21 30 36 40 14
Saturday, September 16, 2000 15 20 36 37 46 49 45
Wednesday, September 13, 2000 2 10 27 29 31 49 46
Saturday, September 9, 2000 9 11 19 22 24 42 12
Wednesday, September 6, 2000 20 27 31 40 42 45 32
Saturday, September 2, 2000 4 6 12 27 28 46 18
Wednesday, August 30, 2000 18 19 29 40 43 49 13
Saturday, August 26, 2000 10 23 35 41 43 47 16
Wednesday, August 23, 2000 6 8 14 17 32 47 10
Saturday, August 19, 2000 2 11 14 22 25 34 6
Wednesday, August 16, 2000 10 15 16 32 33 41 9
Saturday, August 12, 2000 3 13 14 18 29 40 48
Wednesday, August 9, 2000 9 21 39 42 45 49 25
Saturday, August 5, 2000 11 33 37 40 45 46 17
Wednesday, August 2, 2000 2 3 12 27 31 47 11
Saturday, July 29, 2000 5 12 19 35 37 43 2
Wednesday, July 26, 2000 2 3 25 37 39 40 46
Saturday, July 22, 2000 1 12 18 23 42 47 26
Wednesday, July 19, 2000 15 17 32 42 43 45 9
Saturday, July 15, 2000 4 20 28 34 42 49 25
Wednesday, July 12, 2000 16 21 31 35 42 44 25
Saturday, July 8, 2000 5 10 12 38 40 41 11
Wednesday, July 5, 2000 11 15 19 27 40 48 16
Saturday, July 1, 2000 10 15 17 20 31 44 4
Wednesday, June 28, 2000 3 13 22 23 24 25 7
Saturday, June 24, 2000 1 17 21 27 40 44 36
Wednesday, June 21, 2000 11 15 29 31 34 46 7
Saturday, June 17, 2000 5 7 9 33 41 48 43
Wednesday, June 14, 2000 5 6 21 26 33 40 22
Saturday, June 10, 2000 1 4 16 22 32 37 33
Wednesday, June 7, 2000 7 10 27 42 43 47 44
Saturday, June 3, 2000 4 8 18 32 38 45 30
Wednesday, May 31, 2000 2 5 11 25 32 34 39
Saturday, May 27, 2000 11 14 18 27 30 42 22
Wednesday, May 24, 2000 22 23 24 27 30 45 33
Saturday, May 20, 2000 3 5 8 14 27 31 18
Wednesday, May 17, 2000 1 13 23 36 37 48 16
Saturday, May 13, 2000 2 10 11 27 33 37 7
Wednesday, May 10, 2000 13 19 23 40 45 49 15
Saturday, May 6, 2000 11 12 19 34 36 45 6
Wednesday, May 3, 2000 12 19 33 36 40 44 24
Saturday, April 29, 2000 1 6 19 25 33 48 27
Wednesday, April 26, 2000 5 24 28 35 38 42 36
Saturday, April 22, 2000 7 14 20 24 28 39 31
Wednesday, April 19, 2000 12 16 32 44 47 49 42
Saturday, April 15, 2000 1 18 25 41 47 48 3
Wednesday, April 12, 2000 10 29 34 42 46 47 40
Saturday, April 8, 2000 5 10 24 27 30 45 2
Wednesday, April 5, 2000 5 9 12 20 25 27 39
Saturday, April 1, 2000 3 16 32 39 46 49 19
Wednesday, March 29, 2000 10 11 12 19 41 48 34
Saturday, March 25, 2000 10 30 31 35 43 44 46
Wednesday, March 22, 2000 3 8 17 24 27 43 10
Saturday, March 18, 2000 4 16 19 26 35 43 47
Wednesday, March 15, 2000 4 5 26 29 30 34 22
Saturday, March 11, 2000 3 12 26 34 37 41 38
Wednesday, March 8, 2000 11 21 27 29 39 45 34
Saturday, March 4, 2000 10 14 16 19 23 36 2
Wednesday, March 1, 2000 4 10 14 19 22 27 18
Saturday, February 26, 2000 3 5 10 41 43 45 8
Wednesday, February 23, 2000 1 5 29 32 37 43 44
Saturday, February 19, 2000 7 9 13 25 27 47 14
Wednesday, February 16, 2000 11 18 25 28 34 44 14
Saturday, February 12, 2000 7 22 25 35 40 42 11
Wednesday, February 9, 2000 3 11 16 24 36 49 45
Saturday, February 5, 2000 4 20 24 44 46 47 14
Wednesday, February 2, 2000 8 20 34 36 41 43 31
Saturday, January 29, 2000 6 7 22 33 36 40 9
Wednesday, January 26, 2000 12 17 25 44 45 47 43
Saturday, January 22, 2000 4 14 18 36 39 44 11
Wednesday, January 19, 2000 2 6 27 40 41 47 37
Saturday, January 15, 2000 1 9 15 26 47 48 13
Wednesday, January 12, 2000 6 14 20 32 37 44 24
Saturday, January 8, 2000 6 16 27 30 34 35 13
Wednesday, January 5, 2000 3 12 22 35 40 47 19
Saturday, January 1, 2000 2 34 36 41 43 45 4

Date Numbers Bonus
Wednesday, December 29, 1999 6 10 15 17 28 44 49
Saturday, December 25, 1999 2 8 42 45 47 49 28
Wednesday, December 22, 1999 22 23 32 34 36 47 45
Saturday, December 18, 1999 7 32 35 36 47 48 15
Wednesday, December 15, 1999 2 20 24 25 35 45 14
Saturday, December 11, 1999 4 9 11 16 17 44 31
Wednesday, December 8, 1999 7 14 24 27 29 49 5
Saturday, December 4, 1999 3 8 9 33 39 49 35
Wednesday, December 1, 1999 6 9 12 21 27 32 10
Saturday, November 27, 1999 8 11 14 34 41 42 1
Wednesday, November 24, 1999 1 19 22 29 35 48 16
Saturday, November 20, 1999 2 10 14 24 31 45 23
Wednesday, November 17, 1999 21 26 27 32 42 44 17
Saturday, November 13, 1999 5 14 20 22 40 43 38
Wednesday, November 10, 1999 2 8 20 28 41 42 25
Saturday, November 6, 1999 15 16 22 33 34 43 11
Wednesday, November 3, 1999 5 26 30 34 41 44 4
Saturday, October 30, 1999 18 20 27 34 39 43 21
Wednesday, October 27, 1999 2 3 22 32 33 34 5
Saturday, October 23, 1999 9 19 36 40 42 48 22
Wednesday, October 20, 1999 5 14 17 32 40 46 42
Saturday, October 16, 1999 15 16 23 38 41 46 40
Wednesday, October 13, 1999 24 37 41 44 45 47 31
Saturday, October 9, 1999 1 2 14 25 41 44 39
Wednesday, October 6, 1999 15 19 27 29 42 48 22
Saturday, October 2, 1999 13 20 23 31 44 49 17
Wednesday, September 29, 1999 3 4 13 34 35 36 49
Saturday, September 25, 1999 2 19 36 45 46 47 22
Wednesday, September 22, 1999 2 11 24 29 42 46 23
Saturday, September 18, 1999 4 7 25 30 42 47 41
Wednesday, September 15, 1999 3 5 13 20 27 29 36
Saturday, September 11, 1999 2 3 6 15 39 44 33
Wednesday, September 8, 1999 9 18 22 25 42 49 44
Saturday, September 4, 1999 2 12 40 42 45 47 28
Wednesday, September 1, 1999 1 10 17 20 33 45 8
Saturday, August 28, 1999 17 26 36 39 44 47 4
Wednesday, August 25, 1999 4 19 27 28 32 36 15
Saturday, August 21, 1999 11 14 16 21 32 39 36
Wednesday, August 18, 1999 4 7 13 31 36 37 28
Saturday, August 14, 1999 6 8 12 13 18 46 3
Wednesday, August 11, 1999 19 27 33 41 43 46 42
Saturday, August 7, 1999 4 10 23 25 39 42 11
Wednesday, August 4, 1999 4 11 19 21 23 40 44
Saturday, July 31, 1999 5 14 26 31 38 48 6
Wednesday, July 28, 1999 7 24 28 37 48 49 8
Saturday, July 24, 1999 4 7 10 25 35 38 13
Wednesday, July 21, 1999 4 7 12 17 24 32 21
Saturday, July 17, 1999 8 14 39 41 42 49 13
Wednesday, July 14, 1999 5 9 12 42 48 49 36
Saturday, July 10, 1999 17 23 30 36 48 49 42
Wednesday, July 7, 1999 12 16 20 26 43 44 24
Saturday, July 3, 1999 2 5 11 15 31 36 41
Wednesday, June 30, 1999 5 20 26 34 37 46 12
Saturday, June 26, 1999 5 21 29 30 36 42 11
Wednesday, June 23, 1999 9 15 22 37 40 49 33
Saturday, June 19, 1999 10 29 31 32 38 47 21
Wednesday, June 16, 1999 9 11 12 17 33 42 30
Saturday, June 12, 1999 10 22 37 38 41 42 43
Wednesday, June 9, 1999 9 12 22 26 29 32 4
Saturday, June 5, 1999 13 23 24 37 46 47 10
Wednesday, June 2, 1999 3 14 22 37 46 48 43
Saturday, May 29, 1999 2 10 12 15 18 36 14
Wednesday, May 26, 1999 14 16 31 34 36 44 13
Saturday, May 22, 1999 2 8 12 27 37 39 11
Wednesday, May 19, 1999 2 5 18 36 37 47 13
Saturday, May 15, 1999 2 14 28 30 38 45 1
Wednesday, May 12, 1999 2 5 18 29 35 37 24
Saturday, May 8, 1999 3 4 9 24 46 49 8
Wednesday, May 5, 1999 1 26 29 37 40 43 38
Saturday, May 1, 1999 6 12 18 20 30 45 40
Wednesday, April 28, 1999 11 14 16 17 19 26 35
Saturday, April 24, 1999 2 9 16 35 41 48 29
Wednesday, April 21, 1999 13 20 22 32 39 43 5
Saturday, April 17, 1999 24 28 29 31 36 40 25
Wednesday, April 14, 1999 17 20 28 34 40 42 11
Saturday, April 10, 1999 4 23 33 34 36 47 16
Wednesday, April 7, 1999 2 25 38 42 45 48 20
Saturday, April 3, 1999 11 22 24 31 32 36 2
Wednesday, March 31, 1999 3 12 18 28 31 36 14
Saturday, March 27, 1999 15 21 32 34 36 38 13
Wednesday, March 24, 1999 22 26 32 38 45 46 10
Saturday, March 20, 1999 2 12 16 19 36 37 18
Wednesday, March 17, 1999 7 9 12 30 41 44 24
Saturday, March 13, 1999 5 24 30 33 37 40 31
Wednesday, March 10, 1999 7 9 10 13 15 34 47
Saturday, March 6, 1999 14 32 35 47 48 49 13
Wednesday, March 3, 1999 2 3 5 10 26 27 35
Saturday, February 27, 1999 12 24 25 29 39 42 3
Wednesday, February 24, 1999 2 17 19 20 26 41 11
Saturday, February 20, 1999 9 16 27 28 32 45 43
Wednesday, February 17, 1999 8 15 27 40 45 46 34
Saturday, February 13, 1999 7 12 30 35 44 49 39
Wednesday, February 10, 1999 9 26 32 41 48 49 7
Saturday, February 6, 1999 6 11 20 28 33 49 47
Wednesday, February 3, 1999 10 17 19 23 25 35 6
Saturday, January 30, 1999 4 22 23 38 42 43 49
Wednesday, January 27, 1999 12 29 38 46 48 49 7
Saturday, January 23, 1999 4 5 9 17 30 41 20
Wednesday, January 20, 1999 1 10 16 38 44 45 20
Saturday, January 16, 1999 1 3 5 27 30 45 4
Wednesday, January 13, 1999 1 2 6 10 14 29 3
Saturday, January 9, 1999 1 3 18 23 24 35 29
Wednesday, January 6, 1999 6 11 30 36 37 48 24
Saturday, January 2, 1999 6 28 33 34 36 48 27

Date Numbers Bonus
Wednesday, December 30, 1998 10 13 16 19 25 31 23
Saturday, December 26, 1998 2 8 10 14 18 44 23
Wednesday, December 23, 1998 3 15 17 18 24 44 23
Saturday, December 19, 1998 6 12 17 26 38 44 14
Wednesday, December 16, 1998 11 12 16 19 26 37 33
Saturday, December 12, 1998 10 11 20 29 43 45 39
Wednesday, December 9, 1998 17 18 19 36 41 42 25
Saturday, December 5, 1998 4 12 15 18 19 32 27
Wednesday, December 2, 1998 1 3 5 6 24 39 16
Saturday, November 28, 1998 3 22 25 33 39 41 21
Wednesday, November 25, 1998 6 16 17 28 45 49 3
Saturday, November 21, 1998 2 9 21 24 35 46 5
Wednesday, November 18, 1998 1 2 6 22 36 47 41
Saturday, November 14, 1998 4 21 23 31 43 45 25
Wednesday, November 11, 1998 3 5 6 12 14 30 19
Saturday, November 7, 1998 14 27 31 38 45 47 44
Wednesday, November 4, 1998 15 20 21 22 26 35 31
Saturday, October 31, 1998 3 11 24 37 38 39 42
Wednesday, October 28, 1998 9 10 23 35 42 49 28
Saturday, October 24, 1998 19 20 21 27 34 43 3
Wednesday, October 21, 1998 4 8 15 30 41 45 26
Saturday, October 17, 1998 10 14 15 17 23 25 26
Wednesday, October 14, 1998 6 22 28 32 42 45 10
Saturday, October 10, 1998 3 8 21 23 33 49 37
Wednesday, October 7, 1998 1 6 14 18 25 34 41
Saturday, October 3, 1998 1 6 17 20 33 44 26
Wednesday, September 30, 1998 10 15 22 25 32 34 37
Saturday, September 26, 1998 13 15 28 31 35 45 4
Wednesday, September 23, 1998 1 13 26 28 29 41 43
Saturday, September 19, 1998 13 15 26 32 34 36 33
Wednesday, September 16, 1998 8 21 23 29 30 37 3
Saturday, September 12, 1998 5 9 10 15 21 41 42
Wednesday, September 9, 1998 10 30 37 44 47 49 11
Saturday, September 5, 1998 4 6 29 32 33 38 1
Wednesday, September 2, 1998 9 20 26 34 44 49 18
Saturday, August 29, 1998 8 20 22 36 47 49 45
Wednesday, August 26, 1998 1 4 22 26 37 47 7
Saturday, August 22, 1998 12 17 21 23 38 44 14
Wednesday, August 19, 1998 1 4 8 9 47 48 24
Saturday, August 15, 1998 12 13 15 37 41 49 45
Wednesday, August 12, 1998 15 16 38 39 41 45 8
Saturday, August 8, 1998 3 20 21 33 35 45 26
Wednesday, August 5, 1998 1 4 14 17 31 44 27
Saturday, August 1, 1998 10 11 19 34 45 46 28
Wednesday, July 29, 1998 1 4 14 21 22 29 31
Saturday, July 25, 1998 10 11 33 38 39 45 44
Wednesday, July 22, 1998 2 3 22 31 34 45 37
Saturday, July 18, 1998 6 16 17 23 34 35 49
Wednesday, July 15, 1998 5 31 37 38 43 49 14
Saturday, July 11, 1998 10 13 27 28 31 49 47
Wednesday, July 8, 1998 10 26 28 35 38 39 3
Saturday, July 4, 1998 2 19 23 29 46 47 40
Wednesday, July 1, 1998 9 12 25 31 36 48 39
Saturday, June 27, 1998 6 20 26 40 42 46 5
Wednesday, June 24, 1998 1 5 22 42 47 49 20
Saturday, June 20, 1998 2 6 16 24 34 38 8
Wednesday, June 17, 1998 6 15 23 30 34 43 5
Saturday, June 13, 1998 12 16 20 27 43 44 41
Wednesday, June 10, 1998 1 2 6 10 16 21 19
Saturday, June 6, 1998 5 6 31 33 44 49 43
Wednesday, June 3, 1998 2 27 32 35 41 47 4
Saturday, May 30, 1998 1 5 12 13 16 21 20
Wednesday, May 27, 1998 4 9 15 20 37 43 47
Saturday, May 23, 1998 1 21 26 31 32 47 25
Wednesday, May 20, 1998 10 11 20 22 31 39 21
Saturday, May 16, 1998 4 20 25 28 35 42 31
Wednesday, May 13, 1998 4 15 23 30 35 49 41
Saturday, May 9, 1998 7 14 27 32 46 49 33
Wednesday, May 6, 1998 7 17 24 32 34 43 13
Saturday, May 2, 1998 5 12 13 15 30 49 22
Wednesday, April 29, 1998 3 17 28 30 47 48 35
Saturday, April 25, 1998 2 8 20 28 39 40 21
Wednesday, April 22, 1998 8 19 35 42 43 48 29
Saturday, April 18, 1998 2 23 24 28 31 35 29
Wednesday, April 15, 1998 10 12 27 31 37 42 25
Saturday, April 11, 1998 8 29 34 37 39 47 12
Wednesday, April 8, 1998 9 12 15 29 32 37 48
Saturday, April 4, 1998 8 12 33 36 40 45 13
Wednesday, April 1, 1998 5 20 29 42 45 49 28
Saturday, March 28, 1998 16 22 27 29 36 42 26
Wednesday, March 25, 1998 1 7 9 11 37 40 23
Saturday, March 21, 1998 8 12 15 23 38 45 20
Wednesday, March 18, 1998 15 23 28 39 45 48 2
Saturday, March 14, 1998 6 7 19 34 36 41 49
Wednesday, March 11, 1998 3 6 8 30 40 43 20
Saturday, March 7, 1998 26 34 36 41 46 48 44
Wednesday, March 4, 1998 8 12 17 28 38 40 20
Saturday, February 28, 1998 7 20 22 23 44 49 18
Wednesday, February 25, 1998 22 26 29 31 36 39 21
Saturday, February 21, 1998 6 22 25 26 37 43 28
Wednesday, February 18, 1998 7 14 18 25 32 37 36
Saturday, February 14, 1998 4 10 16 21 33 36 24
Wednesday, February 11, 1998 2 13 19 32 38 47 5
Saturday, February 7, 1998 7 18 20 21 32 40 11
Wednesday, February 4, 1998 10 16 28 37 42 47 21
Saturday, January 31, 1998 6 10 26 28 37 42 17
Wednesday, January 28, 1998 1 2 30 31 34 49 40
Saturday, January 24, 1998 5 9 14 21 25 42 7
Wednesday, January 21, 1998 2 3 10 16 27 37 45
Saturday, January 17, 1998 5 14 23 28 34 47 18
Wednesday, January 14, 1998 8 18 20 22 39 40 9
Saturday, January 10, 1998 3 6 9 16 30 49 11
Wednesday, January 7, 1998 2 9 19 37 39 46 5
Saturday, January 3, 1998 6 20 24 33 42 47 25

Date Numbers Bonus
Wednesday, December 31, 1997 10 13 29 30 37 41 40
Saturday, December 27, 1997 6 12 24 29 34 45 17
Wednesday, December 24, 1997 29 32 33 46 47 48 17
Saturday, December 20, 1997 7 13 18 26 27 47 2
Wednesday, December 17, 1997 2 5 9 10 22 35 27
Saturday, December 13, 1997 2 16 22 23 36 45 48
Wednesday, December 10, 1997 3 17 19 29 37 42 41
Saturday, December 6, 1997 5 6 18 23 28 47 9
Wednesday, December 3, 1997 5 20 34 38 39 47 12
Saturday, November 29, 1997 3 4 5 9 14 18 11
Wednesday, November 26, 1997 7 10 12 15 23 47 5
Saturday, November 22, 1997 10 15 25 31 33 35 8
Wednesday, November 19, 1997 10 23 28 38 43 45 36
Saturday, November 15, 1997 11 28 29 34 38 40 48
Wednesday, November 12, 1997 4 5 14 30 32 34 27
Saturday, November 8, 1997 11 15 16 25 31 44 30
Wednesday, November 5, 1997 13 15 27 31 43 44 2
Saturday, November 1, 1997 3 17 18 21 23 28 39
Wednesday, October 29, 1997 1 20 23 31 34 44 24
Saturday, October 25, 1997 1 11 22 28 30 43 6
Wednesday, October 22, 1997 5 11 14 19 27 29 17
Saturday, October 18, 1997 10 13 16 21 26 35 38
Wednesday, October 15, 1997 17 23 24 39 45 49 25
Saturday, October 11, 1997 2 3 14 17 25 49 27
Wednesday, October 8, 1997 2 3 11 15 34 47 25
Saturday, October 4, 1997 23 26 29 31 33 42 44
Wednesday, October 1, 1997 1 3 16 29 31 46 12
Saturday, September 27, 1997 2 10 23 31 39 49 5
Wednesday, September 24, 1997 10 12 34 37 39 41 4
Saturday, September 20, 1997 9 11 32 38 39 40 48
Wednesday, September 17, 1997 15 23 39 40 44 46 22
Saturday, September 13, 1997 6 11 20 24 38 42 8
Wednesday, September 10, 1997 7 12 20 35 36 38 21
Saturday, September 6, 1997 13 23 27 39 41 49 24
Wednesday, September 3, 1997 13 14 18 23 24 27 7
Saturday, August 30, 1997 16 19 22 34 37 40 45
Wednesday, August 27, 1997 12 13 16 34 44 49 42
Saturday, August 23, 1997 28 29 36 39 45 46 11
Wednesday, August 20, 1997 6 14 25 30 31 36 4
Saturday, August 16, 1997 3 4 6 20 31 35 19
Wednesday, August 13, 1997 7 15 25 32 44 48 46
Saturday, August 9, 1997 1 2 5 11 17 19 27
Wednesday, August 6, 1997 1 6 8 10 14 49 12
Saturday, August 2, 1997 1 7 14 16 32 41 24
Wednesday, July 30, 1997 4 5 10 20 23 47 33
Saturday, July 26, 1997 14 19 22 24 35 47 12
Wednesday, July 23, 1997 4 12 36 44 45 47 21
Saturday, July 19, 1997 4 5 25 37 39 44 17
Wednesday, July 16, 1997 6 15 16 36 39 46 38
Saturday, July 12, 1997 12 16 20 23 36 47 38
Wednesday, July 9, 1997 4 31 32 35 37 48 30
Saturday, July 5, 1997 2 3 11 14 27 30 38
Wednesday, July 2, 1997 17 25 29 30 34 40 45
Saturday, June 28, 1997 3 10 19 27 32 33 8
Wednesday, June 25, 1997 3 8 10 23 31 47 46
Saturday, June 21, 1997 17 21 25 26 33 48 3
Wednesday, June 18, 1997 5 25 33 37 39 43 48
Saturday, June 14, 1997 7 16 18 25 32 33 40
Wednesday, June 11, 1997 20 21 22 34 36 43 6
Saturday, June 7, 1997 1 4 10 22 27 42 5
Wednesday, June 4, 1997 1 2 16 19 20 38 34
Saturday, May 31, 1997 3 8 13 30 37 47 46
Wednesday, May 28, 1997 2 3 19 32 36 47 25
Saturday, May 24, 1997 13 23 26 27 30 44 1
Wednesday, May 21, 1997 3 12 21 24 37 45 28
Saturday, May 17, 1997 11 21 25 27 28 37 9
Wednesday, May 14, 1997 5 15 17 32 41 45 42
Saturday, May 10, 1997 3 5 6 20 29 33 9
Wednesday, May 7, 1997 8 20 23 25 36 43 35
Saturday, May 3, 1997 2 8 16 31 34 36 13
Wednesday, April 30, 1997 2 16 20 36 45 47 32
Saturday, April 26, 1997 3 14 19 26 35 45 37
Wednesday, April 23, 1997 22 28 36 42 46 49 43
Saturday, April 19, 1997 4 14 18 35 36 48 27
Wednesday, April 16, 1997 9 14 19 28 37 46 48
Saturday, April 12, 1997 11 15 27 39 43 44 4
Wednesday, April 9, 1997 11 14 15 16 28 42 39
Saturday, April 5, 1997 2 3 15 19 44 45 34
Wednesday, April 2, 1997 1 3 12 14 17 46 38
Saturday, March 29, 1997 9 20 27 34 38 46 35
Wednesday, March 26, 1997 4 27 32 38 40 45 20
Saturday, March 22, 1997 4 15 20 27 41 45 40
Wednesday, March 19, 1997 12 16 20 22 26 38 36
Saturday, March 15, 1997 5 21 29 31 45 49 41
Wednesday, March 12, 1997 12 16 25 26 28 41 43
Saturday, March 8, 1997 13 31 32 40 45 48 16
Wednesday, March 5, 1997 3 20 22 30 44 45 5
Saturday, March 1, 1997 11 24 28 40 46 47 39
Wednesday, February 26, 1997 5 6 21 26 42 48 28
Saturday, February 22, 1997 1 3 7 13 39 46 4
Wednesday, February 19, 1997 9 21 25 27 40 42 14
Saturday, February 15, 1997 6 9 16 27 46 48 38
Wednesday, February 12, 1997 8 13 25 30 43 45 21
Saturday, February 8, 1997 20 21 25 31 43 45 2
Wednesday, February 5, 1997 4 5 7 8 16 39 3
Saturday, February 1, 1997 4 8 23 35 40 46 5
Wednesday, January 29, 1997 1 8 19 27 32 39 33
Saturday, January 25, 1997 6 27 30 31 34 47 35
Wednesday, January 22, 1997 6 14 16 27 30 43 42
Saturday, January 18, 1997 8 10 18 31 41 48 39
Wednesday, January 15, 1997 2 8 13 16 26 31 23
Saturday, January 11, 1997 4 13 17 28 44 47 23
Wednesday, January 8, 1997 19 24 30 35 37 44 40
Saturday, January 4, 1997 23 28 33 38 47 49 9
Wednesday, January 1, 1997 1 23 25 26 33 44 24

Date Numbers Bonus
Saturday, December 28, 1996 8 21 22 31 33 45 39
Wednesday, December 25, 1996 13 17 27 31 40 42 34
Saturday, December 21, 1996 9 12 23 33 41 47 5
Wednesday, December 18, 1996 7 8 12 18 23 36 19
Saturday, December 14, 1996 14 15 32 38 40 46 3
Wednesday, December 11, 1996 1 3 6 11 27 47 18
Saturday, December 7, 1996 2 6 27 35 41 42 4
Wednesday, December 4, 1996 9 17 29 32 41 42 18
Saturday, November 30, 1996 4 13 21 23 30 40 3
Wednesday, November 27, 1996 4 9 21 26 48 49 45
Saturday, November 23, 1996 3 5 6 8 14 48 1
Wednesday, November 20, 1996 4 8 23 26 30 46 45
Saturday, November 16, 1996 2 12 21 34 41 43 36
Wednesday, November 13, 1996 2 7 9 31 44 46 26
Saturday, November 9, 1996 7 21 25 31 42 47 20
Wednesday, November 6, 1996 4 7 36 39 47 48 20
Saturday, November 2, 1996 10 16 17 23 36 48 19
Wednesday, October 30, 1996 14 19 21 25 34 48 20
Saturday, October 26, 1996 1 8 9 14 37 45 10
Wednesday, October 23, 1996 4 5 10 21 24 44 14
Saturday, October 19, 1996 5 13 19 31 40 43 11
Wednesday, October 16, 1996 6 13 14 15 20 42 21
Saturday, October 12, 1996 8 20 38 40 42 44 10
Wednesday, October 9, 1996 15 16 19 27 31 39 1
Saturday, October 5, 1996 5 22 30 31 37 38 23
Wednesday, October 2, 1996 7 18 21 29 36 37 27
Saturday, September 28, 1996 20 30 32 39 41 42 26
Wednesday, September 25, 1996 7 21 32 33 38 42 10
Saturday, September 21, 1996 2 3 13 17 23 42 31
Wednesday, September 18, 1996 13 26 30 38 43 46 6
Saturday, September 14, 1996 1 15 27 29 35 47 39
Wednesday, September 11, 1996 12 14 20 21 39 43 48
Saturday, September 7, 1996 11 14 15 21 30 32 37
Wednesday, September 4, 1996 1 14 17 24 41 42 34
Saturday, August 31, 1996 1 5 8 14 38 45 25
Wednesday, August 28, 1996 7 13 24 39 41 49 16
Saturday, August 24, 1996 12 28 32 43 47 48 16
Wednesday, August 21, 1996 18 25 26 31 34 42 36
Saturday, August 17, 1996 1 19 24 33 44 45 48
Wednesday, August 14, 1996 2 8 12 24 34 39 4
Saturday, August 10, 1996 4 14 15 19 23 38 49
Wednesday, August 7, 1996 2 21 25 30 35 41 1
Saturday, August 3, 1996 5 12 31 33 39 49 22
Wednesday, July 31, 1996 4 13 21 23 37 38 1
Saturday, July 27, 1996 21 26 27 34 40 48 39
Wednesday, July 24, 1996 8 12 19 25 27 40 44
Saturday, July 20, 1996 3 5 8 37 38 46 24
Wednesday, July 17, 1996 1 8 10 15 40 41 16
Saturday, July 13, 1996 1 2 10 24 29 39 30
Wednesday, July 10, 1996 11 20 21 26 39 43 1
Saturday, July 6, 1996 7 13 21 22 33 38 30
Wednesday, July 3, 1996 16 18 19 23 32 33 29
Saturday, June 29, 1996 8 9 14 27 40 49 5
Wednesday, June 26, 1996 8 15 23 39 40 45 25
Saturday, June 22, 1996 3 28 36 37 43 47 20
Wednesday, June 19, 1996 23 32 34 37 42 43 24
Saturday, June 15, 1996 7 20 23 27 38 41 5
Wednesday, June 12, 1996 1 14 20 25 27 31 21
Saturday, June 8, 1996 5 15 40 41 45 49 27
Wednesday, June 5, 1996 19 20 38 39 44 45 1
Saturday, June 1, 1996 2 3 9 16 27 43 21
Wednesday, May 29, 1996 3 9 29 31 44 49 26
Saturday, May 25, 1996 11 12 20 21 39 45 32
Wednesday, May 22, 1996 1 12 18 23 47 49 24
Saturday, May 18, 1996 16 39 40 44 48 49 29
Wednesday, May 15, 1996 12 14 16 41 45 48 47
Saturday, May 11, 1996 13 18 21 31 38 44 3
Wednesday, May 8, 1996 4 20 23 26 32 46 3
Saturday, May 4, 1996 27 38 39 43 44 49 34
Wednesday, May 1, 1996 30 32 39 40 42 44 29
Saturday, April 27, 1996 10 23 38 42 44 49 19
Wednesday, April 24, 1996 11 12 13 14 39 47 24
Saturday, April 20, 1996 1 16 17 30 44 49 37
Wednesday, April 17, 1996 1 15 20 34 36 39 45
Saturday, April 13, 1996 3 15 21 30 34 47 37
Wednesday, April 10, 1996 11 16 18 27 42 43 36
Saturday, April 6, 1996 5 7 21 34 38 45 10
